| Member | Pistol Type | Total | Jan 18 2026 | Jan 17 2026 | Jan 16 2026 | Jan 09 2026 | Jan 07 2026 | Jan 06 2026 | Jan 05 2026 | Jan 03 2026 | Dec 31 2025 | Dec 19 2025 | Dec 12 2025 | Dec 07 2025 | Dec 06 2025 | Dec 05 2025 | Dec 04 2025 | Dec 03 2025 | Dec 02 2025 | Nov 30 2025 | Nov 28 2025 | Nov 23 2025 | Nov 21 2025 | Nov 15 2025 | Nov 14 2025 | Nov 12 2025 | Nov 09 2025 (Double) | Nov 07 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul S | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Paul S | Official | 8 | – | – | 1 | 1 | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 1 |
| David M | A/Pistol | 5 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – |
| David M | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Don W | RimFire | 2 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – |
| L241 | A/Pistol | 8 | – | – | 1 | 1 | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 1 |
| L241 | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| L241 | Activity | 4 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| B242 | A/Pistol | 8 | – | – | 1 | 1 | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 1 |
| B242 | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| B242 | Activity | 4 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| B254 | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe B | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe B | Activity | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – |
| Tommy O | CentreFire | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| Fernando O | CentreFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Wilson W | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vincent L | A/Pistol | 2 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hoa L | CentreFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Hoa L | RimFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Paul C | CentreFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Joanne W | A/Pistol | 3 | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ken K | RimFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Glenn L | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Glenn L | RimFire | 5 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | 2 | – |
| Steve J | CentreFire | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | – | – |
| James C | CentreFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Steven A | A/Pistol | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Steven A | Activity | 3 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Simon Y | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert N | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert N | Official | 8 | – | – | 1 | 1 | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 1 |
| Jim D | A/Pistol | 4 | – | – | 1 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 1 |
| Jim D | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Jim D | RimFire | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 2 | – |
| Graeme T | A/Pistol | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Graeme T | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Graeme T | Official | 2 | – | – | – | 1 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Graeme T | RimFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| Louie P | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ray M | RimFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| Paul D | A/Pistol | 3 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
| Paul D | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Paul D | Official | 3 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – |
| Paul D | RimFire | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 2 | – |
| Wally S | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Wally S | RimFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Serge S | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Serge S | RimFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| V654 | A/Pistol | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| V654 | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Paulette D | A/Pistol | 3 | – | – | 1 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Paulette D | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Paulette D | Activity | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
| Paulette D | RimFire | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 2 | – |
| Craig W | A/Pistol | 2 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Craig W | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Craig W | CentreFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| David D | Activity | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
| Ian B | A/Pistol | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ian B | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ian B | RimFire | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | 2 | – |
| Hugh T | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Hugh T | Activity | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antonio F | A/Pistol | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Antonio F | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Antonio F | CentreFire | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | – |
| Antonio F | Official | 4 | – | – | 1 | 1 | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Valentino M | RimFire | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| Richard D | A/Pistol | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
| Richard D | Activity | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Richard D | CentreFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Peter D | A/Pistol | 3 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Peter D | RimFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| Teresa H | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jim G | CentreFire | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Jeremiah G | CentreFire | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Dino I | A/Pistol | 1 | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dino I | RimFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| David B | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Wilson L | A/Pistol | 6 | – | – | 1 | 1 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | 1 |
| Wilson L | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Wilson L | CentreFire | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| Wilson L | Official | 2 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Wilson L | RimFire | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – | – |
| Brendan L | CentreFire | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | – | – |
| James G | CentreFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – |
| Gavin W | RimFire | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | 2 | – |
| Mike B | CentreFire | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | 2 | – |
| Neil M | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Neil M | RimFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| Graeme M | A/Pistol | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 1 | – | – | – |
| Simon M | A/Pistol | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Simon M | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Simon M | Activity | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
| Margaret M | A/Pistol | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – |
| Margaret M | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin S | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin S | CentreFire | 4 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | – |
| Daniel L | A/Pistol | 2 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Daniel L | CentreFire | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – |
| Amir K | A/Pistol | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – |
| Amir K | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ricky Z | A/Pistol | 5 | – | – | 1 | 1 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – |
| Ricky Z | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Ricky Z | CentreFire | 5 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | 2 | – |
| Madison L | A/Pistol | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Madison L | RimFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| Ali C | CentreFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yiyue W | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Evgeny S | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gary S | RimFire | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – |
| Mohanjeet S | RimFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Zoe L | A/Pistol | 6 | – | – | 1 | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | – |
| Zoe L | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Esther Z | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Esther Z | Activity | 6 | – | – | 1 | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | – |
| Joey S | RimFire | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – |
| Harpreet S | A/Pistol | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – |
| Harpreet S | RimFire | 5 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | 1 | – | – | 2 | – |
| James F | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Annika Y | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Annika Y | RimFire | 3 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – |
| Zengqi S | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Zengqi S | RimFire | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – |
| Robin S | Activity | 2 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robin S | CentreFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Haggai M | A/Pistol | 5 | – | – | 1 | 1 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – |
| Haggai M | AGM/Xmas | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Haggai M | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ezekeil Z | A/Pistol | 4 | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | – | – | – | – | – |
| Ezekeil Z | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alan L | A/Pistol | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alan L | Activity | 2 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alan L | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron D | A/Pistol | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron D | Activity | 2 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron D | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paul H | A/Pistol | 2 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – |
| Paul H | Activity | 1 | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paul H | RimFire | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jessica W | A/Pistol | 2 | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – |
| Glenn R | Activity | 2 | – | – | – | – | – | – | – | – | – | 1 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
As part of the Club’s compliance obligations we are required to provide a half yearly update to members of their attendances.
It is appreciated that the (‘temporary’) move from Auburn to St Marys has dragged on for a far longer period than first ever anticipated, and it has no doubt placed a strain on peoples commute times and the ability to attend as regularly as they would normally.
However it was a decision that was largely outside of the Club’s control and it has given the Club a range to shoot at while the Auburn renovations are completed.
We will be shooting at Auburn currently scheduled for the 11th August , the Club will be structuring matches in a way that will give members the best opportunity to ‘catch up’ on competition shoots.
It is reminded that, under the Firearms Act and Firearms Regulations, the Club cannot provide exemptions for attendance requirements. If you feel that you have a valid reason for not meeting mandatory attendance requirements then these should be submitted to Firearms Registry at
and CC the Club at
Don’t leave any requests until the end of the compliance period.
If the CHRSLCPC Inc is not your club of record please let us know at
which Club will be reporting your attendance data. If you belong to multiple clubs and are unsure of which club will be reporting your attendances check with Firearms Registry at firearmsenq@police.nsw.gov.au
Unless the Club is advised otherwise, it will provide reporting to FAR as mandated. If you are shooting competitions elsewhere it is your responsibility to provide evidence of these competitions. An image of a scored target and range receipt will suffice. These should be emailed to
where they will be on-forwarded to the Club scorer.
Refer to the Club web site for the shooting calendar
https://castlehillrslpistolclu
The Club wants to make sure that we can best cater for all members attending … so please book , if you intend attending.
People who book get priority for the shoot
https://castlehillrslpistolclub.org.au/pistol-club-admin/booking-livefire-shoots/
If you feel that there is an error in your attendance data please advise the Club Secretary at chrslpistolclub.sec@gmail.com.